MS Kalipsa Traditional Ensuite Ship (ENS)
SHIP DESCRIPTION
TECHNICAL DATA
MAX NO. OF PERSONS | 24/27 |
LENGTH | 25,40 m |
WIDTH | 6 m |
BUILT IN | 1952 |
RECONSTRUCTED | 2004/2005 |
ENGINE | 366 PS |
SPEED | 9-12 miles |
DIESEL TANK | 5200 l |
WATER TANK | 17500 l |
WARM WATER | Yes |
SUN DECK | 64+40 m2 |
NO. OF COMMON TOILETS/SHOWER | 1 |
CABIN SPECIFICATIONS
TOTAL NO. OF CABINS | 12 |
ON DECK | 11 |
PRIVATE SHOWER/TOLIETTE | Yes |
WASHBASIN | Yes |
- 5 cabins have third bed possibility
- (4 on deck, 1 under deck)